<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Objection Your Honor!</title>
	<atom:link href="http://www.rcoutinho.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rcoutinho.com</link>
	<description>On what grounds!!!! .... errrr.... hearsay????</description>
	<pubDate>Thu, 21 Aug 2008 17:18:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Trade This Stock - The Mathematics of Should I Sell this Stock and Buy Another in a Taxable Account? by Estate Planning &#187; Blog Archive &#187; Trade This Stock - The Mathematics of Should I Sell this Stock and Buy Another in a Taxable Account?</title>
		<link>http://www.rcoutinho.com/archives/63#comment-8</link>
		<dc:creator>Estate Planning &#187; Blog Archive &#187; Trade This Stock - The Mathematics of Should I Sell this Stock and Buy Another in a Taxable Account?</dc:creator>
		<pubDate>Sat, 19 Jan 2008 01:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rcoutinho.com/archives/63#comment-8</guid>
		<description>[...] Trade This Stock - The Mathematics of Should I Sell this Stock and Buy Another in a Taxable Account?...Trade This Stock - The Mathematics of Should I Sell this Stock and Buy Another in a Taxable Account? Business &#38; Corporate, Estate Planning Comments (0) By John W. Eilers, Esq. Trading stocks for a profit is anything but an exact science. Mathematics, however, can be applied to help the investor/trader analyze the opportunity presented and the cost of the decision to sell one security and to buy another. That cost the sale of an appreciated investment is made up of four measurable fact [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Trade This Stock - The Mathematics of Should I Sell this Stock and Buy Another in a Taxable Account?&#8230;Trade This Stock - The Mathematics of Should I Sell this Stock and Buy Another in a Taxable Account? Business &#38; Corporate, Estate Planning Comments (0) By John W. Eilers, Esq. Trading stocks for a profit is anything but an exact science. Mathematics, however, can be applied to help the investor/trader analyze the opportunity presented and the cost of the decision to sell one security and to buy another. That cost the sale of an appreciated investment is made up of four measurable fact [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eminent Domain Update - The New Definitions by Pages tagged "eminent"</title>
		<link>http://www.rcoutinho.com/archives/59#comment-7</link>
		<dc:creator>Pages tagged "eminent"</dc:creator>
		<pubDate>Thu, 10 Jan 2008 16:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rcoutinho.com/?p=59#comment-7</guid>
		<description>[...] online community. The best part is ... it's all 100% free! Check them out here: Join Hey Nielsen!  Eminent domain update!&#160;saved by 1 others  &#160;&#160;&#160;&#160;euniceweirdo bookmarked on 01/10/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] online community. The best part is &#8230; it&#8217;s all 100% free! Check them out here: Join Hey Nielsen!  Eminent domain update!&nbsp;saved by 1 others  &nbsp;&nbsp;&nbsp;&nbsp;euniceweirdo bookmarked on 01/10/08 | [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
